Category:Multi-station thermoforming machine;Model:RJD -670/1000
Model | RJD-670 | RJD-1000 | RJD-1400 |
Sheet Width(mm) | 670 | 1000 | 1400 |
Screw thickness(mm) | 0.3-2.0 | 0.3-2.0 | 0.3-2.0 |
Screw Diameter | 110 | 110 | 120 |
L/D ration of screw | 1:32 | 1:32 | 1:30 |
Main motor power(Kw) | 45 | 45 | 55 |
Max. Output(Kg/h) | 160 | 180 | 250 |
Assembling set power(Kw) | 80 | 85 | 100 |
Operating power(Kw) | 50 | 52 | 60 |
Exterior dimension(m) |
11.5*2.0*2.0 |
12*2.4*2.0 | 13*2.8*2.0 |
Assembling set weight(Ton) |
4.5 |
5.5 | 7 |